EMPLOYEES QUOTATION
TECHNICO INDUSTRIS LTD.GUJARAT
Address:-Plot No 668-671, Dasada, Bechraji Road Vanod, Village, Patdi, Gujarat 382750
Manufacturing Maruti Suzuki high quality components.Assembly line.
SAVITRI MANPOWER SERVICE (SMS)
Salary Details Rate Unskilled ITI Diploma
(Rs) (Rs) (Rs)
Basic Wages 11466 11752 12012
HRA 0 0 0
Gross 11466 11752 12012
4 Sunday full OT 12 hours *4 days 2646 2712 2772
Attendance Awards 1000 Rs(Full Duty) 1000 1000 1000
Over time 3.5 Hours Per day Acc.to basic Salary 5016 5142 5255
Total 20128 20606 21039
EPF @12% On Basic 12% 1376 1410 1441
P.TAX 200 200 200 200
L.W.F 25 25 25 25
Canteen 15 Rs per day 390 390 390
Total Deduction 1991 2025 2056
Salary In Hand 12 Hours 26 Day's 15491 15869 16211
Salary In Hand 12 Hours 30 Day's 18137 18581 18983
Documents required 10+2,ITI, Diploma, Aadhar Card, Bank Passbook,4 Passport size photo
Gender required:- Male Age:-18 to 40
Room facility available @1100 Rs per Candidate Canteen facility available in company
Note:- Press shop & Welder Operator Salary Experience based
2 shift working Day shift Night Shift
Shift duration 7:00 AM 7:00 PM 7:00 PM 7:00 AM
E-mail:- savitrimanpowerservices99@gmail.com
E-mail:- sandeepsharmaji365@gmail.com
Please Contact to Mr. Sandeep Sharma (Field Mgr):-8059202668
EMPLOYEES QUOTATION | ||||
TECHNICO INDUSTRIS LTD.GUJARAT | ||||
Address:-Plot No 668-671, Dasada, | ||||
Manufacturing Maruti | ||||
SAVITRI MANPOWER SERVICE (SMS) | ||||
Salary Details | Rate | Unskilled | ITI | Diploma |
(Rs) | (Rs) | (Rs) | ||
Basic Wages | 11466 | 11752 | 12012 | |
HRA | 0 | 0 | 0 | |
Gross | 11466 | 11752 | 12012 | |
4 Sunday full OT | 12 hours *4 days | 2646 | 2712 | 2772 |
Attendance Awards | 1000 Rs(Full Duty) | 1000 | 1000 | 1000 |
Over time 3.5 Hours Per day | Acc.to basic Salary | 5016 | 5142 | 5255 |
Total | 20128 | 20606 | 21039 | |
EPF @12% On Basic | 12% | 1376 | 1410 | 1441 |
P.TAX | 200 | 200 | 200 | 200 |
L.W.F | 25 | 25 | 25 | 25 |
Canteen | 15 Rs per day | 390 | 390 | 390 |
Total Deduction | 1991 | 2025 | 2056 | |
Salary In Hand 12 Hours | 26 Day's | 15491 | 15869 | 16211 |
Salary In Hand 12 Hours | 30 Day's | 18137 | 18581 | 18983 |
Documents required 10+2,ITI, Diploma, Aadhar Card, | ||||
Gender | Age:-18 to 40 | |||
Room facility available @1100 Rs per Candidate | Canteen facility available in company | |||
Note:- Press shop & Welder | ||||
2 shift working | Day shift | Night Shift | ||
Shift | 7:00 AM | 7:00 PM | 7:00 PM | 7:00 AM |
E-mail:- savitrimanpowerservices99@gmail.com | ||||
E-mail:- sandeepsharmaji365@gmail.com | ||||
Please Contact to |
Post a Comment
0 Comments