EMPLOYEES QUOTATION
TECHNICO INDUSTRIS LTD.BENGALURU
Address:- Plot No.458A Sompura 2nd Stage, Industrial Area, Beeragondanahalli Bengaluru, Karnataka,
562111
Manufacturing Maruti Suzuki high quality components.Assembly line.
SAVITRI MANPOWER SERVICE (SMS)
Salary Details Rate Unskilled ITI Diploma
(Rs) (Rs) (Rs)
Basic Wages 13998 15099 15477
HRA 0 0 0
Gross 13998 15099 15477
4 Sunday full OT 12 hours *4 days 3230 3484 3572
Attendance Awards 500 Rs(Full Duty) 500 500 500
Over time 3.5 Hours Per day Acc.to basic Salary 6124 6606 6771
Total 23852 25689 26320
EPF @12% On Basic 12% 1680 1812 1857
P.TAX 200 200 200 200
ESIC @ 0.75% On total Wages 0.75% 179 193 197
L.W.F 25 25 25 25
Canteen 15 Rs per day 390 390 390
Total Deduction 2474 2620 2669
Salary In Hand 12 Hours 26 Day's 18148 19585 20079
Salary In Hand 12 Hours 30 Day's 21378 23069 23651
Documents required 10+2,ITI, Diploma, Aadhar Card, Bank Passbook,4 Passport size photo
Gender required:- Male Age:-18 to 40
Room facility available @1200 Rs to 1500 Rs per
Candidate Canteen facility available in company
Note:- Press shop & Welder Operator Salary Experience based
2 shift working Day shift Night Shift
Shift duration 7:00 AM 7:00 PM 7:00 PM 7:00 AM
E-mail:- savitrimanpowerservices99@gmail.com
E-mail:- sandeepsharmaji365@gmail.com
Please Contact to Mr. Sandeep Sharma (Field Mgr):-8059202668
EMPLOYEES QUOTATION | ||||
TECHNICO INDUSTRIS LTD.BENGALURU | ||||
Address:- Plot No.458A 562111 | ||||
Manufacturing Maruti | ||||
SAVITRI MANPOWER SERVICE (SMS) | ||||
Salary Details | Rate | Unskilled | ITI | Diploma |
|
| (Rs) | (Rs) | (Rs) |
Basic Wages |
| 13998 | 15099 | 15477 |
HRA |
| 0 | 0 | 0 |
Gross |
| 13998 | 15099 | 15477 |
4 Sunday | 12 hours *4 days | 3230 | 3484 | 3572 |
Attendance Awards | 500 Rs(Full Duty) | 500 | 500 | 500 |
Over time 3.5 Hours Per day | Acc.to basic Salary | 6124 | 6606 | 6771 |
Total |
| 23852 | 25689 | 26320 |
EPF @12% On Basic | 12% | 1680 | 1812 | 1857 |
P.TAX | 200 | 200 | 200 | 200 |
ESIC @ 0.75% On total | 0.75% | 179 | 193 | 197 |
L.W.F | 25 | 25 | 25 | 25 |
Canteen | 15 Rs per day | 390 | 390 | 390 |
Total Deduction |
| 2474 | 2620 | 2669 |
Salary In Hand | 26 Day's | 18148 | 19585 | 20079 |
Salary In Hand | 30 Day's | 21378 | 23069 | 23651 |
Documents required 10+2,ITI, Diploma, Aadhar | ||||
Gender required:- Male | Age:-18 | |||
Room facility available @1200 Rs to 1500 Rs per Candidate | Canteen facility available in company | |||
Note:- Press shop & Welder | ||||
2 shift working | Day shift | Night Shift | ||
Shift duration | 7:00 AM | 7:00 PM | 7:00 PM | 7:00 AM |
E-mail:- savitrimanpowerservices99@gmail.com | ||||
E-mail:- sandeepsharmaji365@gmail.com | ||||
Please Contact to |
Post a Comment
0 Comments